Item Number: | FP5003 | |||||
Product Name: | Paper Air Freshener | |||||
Quantity: | 500 | 1000 | 2500 | 5000 | 10,000 | 50,000 |
Pricing(C): | QUR | QUR | QUR | QUR | QUR | QUR |
Ship By: | QUR | QUR | QUR | QUR | QUR | QUR |
Setup Charge: QUR |
Product Material: | Paper |
Product Size: | Custom |
Product Color: | PMS# Color Matched |
Other Options: | Custom Shape Available |
Imprint Method: | Digital Imprint |
Imprint Size: | Full Wrapped |
Imprint Color: | Full Color |
Other Options: | N/A |
Packing: | Individual Polybag, 2,000 pieces each carton, G.W.: 25 lbs |
Carton Measurement: | 23″ x 12″ x 21″ |
Production Turnaround: | 15 days after approval of virtual proof<Rush Service Available> |
Shipping Turnaround: | 7 days for air shipping / approx 40 days for ocean shipping<Rush Service Available> |
We will contact you within 1 working day, please pay attention to the email with the suffix “@fuelpromos.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@fuelpromos.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@fuelpromos.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@fuelpromos.com”.